A brief history of the Plan
You can download a copy of the plan here
A New Community Plan for Holme
History
The decision to produce a new village plan was taken in mid-2013 Though the old Holme Parish Plan is still relevant, and has been reviewed ( see http://www.holme-westmorland-pc.gov.uk/parishplan.shtml ), it is technically out of date. A summary of its main objectives and achievements is shown at the end of this page.
Taking advice from Action for Communities in Cumbria ( ACT ) – www.cumbriaaction.org.uk – the decision was taken to produce a Community Led Plan, and not a Neighbourhood Plan – for difference see http://www.cumbriaaction.org.uk/WhatWeDo/CommunityLedPlanning.aspx . This was principally because the main issues relating to land-use planning had been identified in the current Local Plan produced by South Lakeland District Council (http://www.southlakeland.gov.uk/building-and-planning/south-lakeland-local-plan/ ) .
A supporting document to the former Village Plan is the Village Design Statement. This has not been formerly reviewed, but will be interpreted together with the briefs resulting from the specific development proposals contained in the South Lakeland Local Plan.
Consultation Stages
Public consultation is a key part of the Community Led Plan ( CLP) process. In Holme, there have been several distinct phases to date :-
Initial Public Meeting : Nov 2013
This meeting, which was attended by over 60 residents, took the form of a working meeting in the Village Hall. Those attending were divided into a number of subject areas, each of which identified key issues for these areas.
Formation of Steering Committee
Following the above, a public meeting was held to agree a project plan, and to appoint volunteers to a working group. Attendance at this was disappointing, but the decision was taken to form a working group consisting of Councillors Sherriff and Brown, the then Parish Clerk , and residents Angela Smith and Rosemary Dyson. This group met on a number of occasions, and produced a consultation document which was widely circulated around Holme, trying to understand what makes Holme a special place
Public Consultation : Vision Questionnaire : Feb 2015
In this consultation residents were asked to take a longer term view of Holme, and to try and say how they thought it would look in 10 years time.
Somewhat predictably, the 82 respondents confirmed that the essential ‘village’ character of Holme was extremely important ( over 62% expressed this view). Over 50% of the respondents said they considered themselves to be ‘part of the village’ , and regularly engaged in village activities.
Public Consultation : Issues for Discussion: Nov 2015
This consultation took a far more detailed look at the key issues affecting Holme, and proposed some possible solutions. It was circulated widely to Holme residents, and also available in local shops.
In all, 110 replies were received. The following is a summary of the responses, and identifies the priority issues which were identified.
Section : Community Development : Housing, Employment and Environment | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Issue | High | Med | Low | NR | High | Med | Low | Tot | ||
HE5:Protection and Enhancement of Village Character, Wildlife, Heritage and Landscape | 85 | 18 | 1 | 6 | 77% | 16% | 1% | 110 | ||
HE1:Resolution of infrastructure concerns | 58 | 35 | 11 | 6 | 53% | 32% | 10% | 110 | ||
HE8:Tourism and the Village Economy | 47 | 47 | 10 | 6 | 43% | 43% | 9% | 110 | ||
HE6:Green area – Mayfield – better use | 39 | 48 | 18 | 5 | 35% | 44% | 16% | 110 | ||
HE7:Increasing/sustaining the local employment base | 38 | 45 | 18 | 9 | 35% | 41% | 16% | 110 | ||
HE3:Sheltered housing | 35 | 49 | 19 | 7 | 32% | 45% | 17% | 110 | ||
HE2:Benefit from new development | 29 | 46 | 29 | 6 | 26% | 42% | 26% | 110 | ||
HE4:Holiday Homes | 14 | 25 | 65 | 6 | 13% | 23% | 59% | 110 |
Section:Community:Infrastructure:Roads, Footpaths, Lighting, Statutory and Signs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Issue | High | Med | Low | NR | High | Med | Low | Tot | ||
CO1:Better maintenance roads/paths | 81 | 28 | 0 | 1 | 74% | 25% | 0% | 110 | ||
CO2:Slower traffic speeds | 69 | 30 | 9 | 2 | 63% | 27% | 8% | 110 | ||
CO3:Safer village | 66 | 37 | 6 | 1 | 60% | 34% | 5% | 110 | ||
CO6:Better salting/gritting | 66 | 36 | 6 | 2 | 60% | 33% | 5% | 110 | ||
CO12:More dog/litter bins | 66 | 37 | 5 | 2 | 60% | 34% | 5% | 110 | ||
CO4:Commercial vehicles | 63 | 35 | 8 | 4 | 57% | 32% | 7% | 110 | ||
CO5:Parking in the Village | 59 | 39 | 10 | 2 | 54% | 35% | 9% | 110 | ||
CO14:Poor Mobile Phone Reception | 59 | 36 | 13 | 2 | 54% | 33% | 12% | 110 | ||
CO8:Street Lighting | 41 | 52 | 16 | 1 | 37% | 47% | 15% | 110 | ||
CO9:Improved recreation network | 36 | 59 | 13 | 2 | 33% | 54% | 12% | 110 | ||
CO7:Road signing | 30 | 52 | 25 | 3 | 27% | 47% | 23% | 110 | ||
CO10:Clutter of Signage | 29 | 51 | 27 | 3 | 26% | 46% | 25% | 110 | ||
CO11:Fly Posting | 24 | 40 | 44 | 2 | 22% | 36% | 40% | 110 | ||
CO13:Visual – more flowers / tubs | 22 | 51 | 35 | 2 | 20% | 46% | 32% | 110 |
Section:Community Facilities : Transport, Shops, Sports and Social | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Issue | High | Med | Low | NR | High | Med | Low | Tot | ||
CF3:Protect village amenities | 83 | 24 | 2 | 1 | 75% | 22% | 2% | 110 | ||
CF7:Policing and Crime | 75 | 30 | 4 | 1 | 68% | 27% | 4% | 110 | ||
CF4:Bus Service | 71 | 33 | 5 | 1 | 65% | 30% | 5% | 110 | ||
CF1:Community Facilities | 59 | 44 | 6 | 1 | 54% | 40% | 5% | 110 | ||
CF6:Village Communication | 59 | 43 | 6 | 0 | 54% | 39% | 5% | 108 | ||
CF2:Cash point | 42 | 37 | 31 | 0 | 38% | 34% | 28% | 110 | ||
CF5:Tea shop or crafts | 13 | 42 | 53 | 2 | 12% | 38% | 48% | 110 |
Section:Social Needs: Health/Welfare | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
High | Med | Low | NR | High | Med | Low | ||||
SN8:Maintaining support in the community | 77 | 27 | 4 | 2 | 70% | 25% | 4% | 110 | ||
SN2:Provision of medical facilities | 76 | 30 | 2 | 2 | 69% | 27% | 2% | 110 | ||
SN6:Improved hospital transport/rural wheels service | 74 | 28 | 4 | 4 | 67% | 25% | 4% | 110 | ||
SN3:Provision of transport to Milnthorpe Surgery | 67 | 36 | 5 | 2 | 61% | 33% | 5% | 110 | ||
SN5:Protection of meals on wheels – | 67 | 31 | 10 | 2 | 61% | 28% | 9% | 110 | ||
SN4:Reliance on Voluntary Support | 59 | 42 | 7 | 2 | 54% | 38% | 6% | 110 | ||
SN9:Better bus services | 59 | 41 | 6 | 4 | 54% | 37% | 5% | 110 | ||
SN1:Provision for teenagers | 54 | 43 | 10 | 3 | 49% | 39% | 9% | 110 | ||
SN7: Village Emergency Plan | 48 | 46 | 8 | 8 | 44% | 42% | 7% | 110 | ||
SN10:Perching Seats | 40 | 53 | 14 | 3 | 36% | 48% | 13% | 110 |
Developing New Proposals : July – October 2016
Following the extensive consultation, work is now in progress on the preparation of a Draft Plan. It is the intention that this be made available for comment early in 2017. It will also be distributed to statutory authorities and other key bodies/people, particularly where they have the ability to influence the outcomes of the plan. A full copy of this document will be available for download on this site, and a limited number of printed copies will also be made available ( a small charge will be levied for printed versions)
A number of meetings have taken place with key groups within the village. These have included the Church, Community School, and representatives of the older residents. Other meetings are to be carried out with representatives of Young People, Sporting Clubs, and community of Holme Mills ( the latter being a distinct group of residents within Holme with particular local issues)